جميعنا يعلم أن للـMulticast في IPv4 هناك مجالات مخصصة أو Range قامت شركة الأيانا بتخصيصه فمنها خاص Local Network Control ومنها global خاص بي Internetwork Controlوايضا من باب حب الأستطلاع قررت عمل جدول يوضح الأيبيات المحجوزة لهذان الأثنان مع توضيح بسيط لكل أيبي وأشارككم أياهم على المدونة
الجدول الأول خاص بي Local network Control Block
address | Description | Reference | |
224.0.0.0 | Base Address (Reserved) | [RFC1112][JBP] | |
224.0.0.1 | All Systems on this Subnet | [RFC1112][JBP] | |
224.0.0.2 | All Routers on this Subnet | [JBP] | |
224.0.0.3 | Unassigned | [JBP] | |
224.0.0.4 | DVMRP Routers | [RFC1075][JBP] | |
224.0.0.5 | OSPFIGP OSPFIGP All Routers | [RFC2328][JXM1] | |
224.0.0.6 | OSPFIGP OSPFIGP Designated Routers | [RFC2328][JXM1] | |
224.0.0.7 | ST Routers | [RFC1190][KS14] | |
224.0.0.8 | ST Hosts | [RFC1190][KS14] | |
224.0.0.9 | RIP2 Routers | [RFC1723][GSM11] | |
224.0.0.10 | IGRP Routers | [Farinacci] | |
224.0.0.11 | Mobile-Agents | [Bill Simpson] | |
224.0.0.12 | DHCP Server / Relay Agent | [Unknown] | |
224.0.0.13 | All PIM Routers | [Farinacci] | |
224.0.0.14 | RSVP-ENCAPSULATION | [Braden] | |
224.0.0.15 | all-cbt-routers | [RFC2189][Ballardie] | |
224.0.0.16 | designated-sbm | [Baker] | |
224.0.0.17 | all-sbms | [Baker] | |
224.0.0.18 | VRRP | [RFC3768][RFC5798] | |
224.0.0.19 | IPAllL1ISs | [Przygienda] | |
224.0.0.20 | IPAllL2ISs | [Przygienda] | |
224.0.0.21 | IPAllIntermediate Systems | [Przygienda] | |
224.0.0.22 | IGMP | [Deering] | |
224.0.0.23 | GLOBECAST-ID | [Scannell] | |
224.0.0.24 | OSPFIGP-TE | [RFC4973] | |
224.0.0.25 | router-to-switch | [Wu] | |
224.0.0.26 | Unassigned | [JBP] | |
224.0.0.27 | Al MPP Hello | [Martinicky] | |
224.0.0.28 | ETC Control | [Polishinski] | |
224.0.0.29 | GE-FANUC | [Wacey] | |
224.0.0.30 | indigo-vhdp | [Caughie] | |
224.0.0.31 | shinbroadband | [Kittivatcharapong] | |
224.0.0.32 | digistar | [Kerkan] | |
224.0.0.33 | ff-system-management | [Glanzer] | |
224.0.0.34 | pt2-discover | [Kammerlander] | |
224.0.0.35 | DXCLUSTER | [Koopman] | |
224.0.0.36 | DTCP Announcement | [Cipiere] | |
224.0.0.37-224.0.0.68 | zeroconfaddr (renew 12/02) | [Guttman] | |
224.0.0.69-224.0.0.100 | Reserved | [IANA] | |
224.0.0.101 | cisco-nhap | [Bakke] | |
224.0.0.102 | HSRP | [Wilson] | |
224.0.0.103 | MDAP | [Deleu] | |
224.0.0.104 | Nokia MC CH | [Kalhour] | |
224.0.0.105 | ff-lr-address | [Glanzer] | |
224.0.0.106 | All-Snoopers | [RFC4286] | |
224.0.0.107 | PTP-pdelay | [IEEE1588][K.Lee] | |
224.0.0.108 | Saratoga | [Wood] | |
224.0.0.109 | LL-MANET-Routers | [RFC5498] | |
224.0.0.110 | IGRS | [Zhou] | |
224.0.0.111-224.0.0.250 | Unassigned | [JBP] | |
224.0.0.251 | mDNS | [Cheshire] | |
224.0.0.252 | Link-local Multicast Name Resolution | [RFC4795] | |
224.0.0.253 | Teredo | [RFC-huitema-v6ops] | |
224.0.0.254 | RFC3692-style Experiment (*) | [RFC4727] | |
224.0.0.255 | Unassigned | [JBP] |
الجدول الثاني خاص بي InternetworkControl block
Address | Description | Reference | ||
224.0.1.0 | VMTP Managers Group | [RFC1045][DRC3] | ||
224.0.1.1 | Network Time Protocol | [RFC1119][DLM1][RFC5905] | ||
224.0.1.2 | SGI-Dogfight | [AXC] | ||
224.0.1.3 | Rwhod | [SXD] | ||
224.0.1.4 | VNP | [DRC3] | ||
224.0.1.5 | Artificial Horizons - Aviator | [BXF] | ||
224.0.1.6 | NSS - Name Service Server | [BXS2] | ||
224.0.1.7 | AUDIONEWS - Audio News Multicast | [MXF2] | ||
224.0.1.8 | SUN NIS+ Information Service | [CXM3] | ||
224.0.1.9 | MTP Multicast Transport Protocol | [SXA] | ||
224.0.1.10 | IETF-1-LOW-AUDIO | [SC3] | ||
224.0.1.11 | IETF-1-AUDIO | [SC3] | ||
224.0.1.12 | IETF-1-VIDEO | [SC3] | ||
224.0.1.13 | IETF-2-LOW-AUDIO | [SC3] | ||
224.0.1.14 | IETF-2-AUDIO | [SC3] | ||
224.0.1.15 | IETF-2-VIDEO | [SC3] | ||
224.0.1.16 | MUSIC-SERVICE | [Guido van Rossum] | ||
224.0.1.17 | SEANET-TELEMETRY | [Andrew Maffei] | ||
224.0.1.18 | SEANET-IMAGE | [Andrew Maffei] | ||
224.0.1.19 | MLOADD | [Braden] | ||
224.0.1.20 | any private experiment | [JBP] | ||
224.0.1.21 | DVMRP on MOSPF | [John Moy] | ||
224.0.1.22 | SVRLOC | [Veizades] | ||
224.0.1.23 | XINGTV | [Gordon] | ||
224.0.1.24 | microsoft-ds | <arnoldmµsoft.com> | ||
224.0.1.25 | nbc-pro | <bloomer&birch.crd.ge.com> | ||
224.0.1.26 | nbc-pfn | <bloomer&birch.crd.ge.com> | ||
224.0.1.27 | lmsc-calren-1 | [Uang] | ||
224.0.1.28 | lmsc-calren-2 | [Uang] | ||
224.0.1.29 | lmsc-calren-3 | [Uang] | ||
224.0.1.30 | lmsc-calren-4 | [Uang] | ||
224.0.1.31 | ampr-info | [Janssen] | ||
224.0.1.32 | mtrace | [Casner] | ||
224.0.1.33 | RSVP-encap-1 | [Braden] | ||
224.0.1.34 | RSVP-encap-2 | [Braden] | ||
224.0.1.35 | SVRLOC-DA | [Veizades] | ||
224.0.1.36 | rln-server | [Kean] | ||
224.0.1.37 | proshare-mc | [Lewis] | ||
<stro |
جزاك الله خيرا
جزاك الله خيرا على هذا المجهود
وفقك ربي ، جزاك الله الف خير
مشكوووووووووور عل الجهد الرائع . . .